- Lite
- Growth
- Pro
Lite | Growth | Pro | |
Distribution Platforms | |||
Android App | |||
iPhone App | +$49/m | ||
Huawei App | +$29/m | +$29/pm | |
Design | |||
Custom Icon | |||
Custom Splash Screen | |||
Brand Colours | |||
App Screens | 3 | 4 | 5 |
User Registration & Login | |||
Apple | |||
Mobile number (verified) | - | ||
Member Registration OTP SMSes | - | 500/m | 1,000/m |
Top Features | |||
Media Feed - Images - GIFS - Videos - Audio - Web Links - Files | |||
Website Feed | |||
Social Media Feed | 1 | 3 | 5 |
Quick Dial | - | ||
Service Directory | - | ||
Private Chat to Users | |||
Outbound Message Channels | 5 | 10 | 15 |
Chat Groups | - | 5 | 10 |
Push Notifications | 1,000/m | 5,000/m | 10,000/m |
User Profile | |||
Profile Pic | |||
Custom Fields | 5 | 10 | unlimited |
Services | |||
Unlimited Downloads | |||
Custom App Updates | +$29 | 1/m | 2/m |
App Maintenance Releases | - | ||
User Experience | |||
App Overview | |||
About Page | |||
Review Link | |||
App FAQs | |||
Terms Screens |